FEES

ADM + M/F 2025-26
ITEMS  
  NURS KG1 KG2 I II III IV V VI VII VIII IX X
Registration fee(For new students) 7000 7000 7000 8000 8000 8000 8000 8000 8000 8000 10500 12000 0
Session fee 6000 6000 6000 7000 7000 7000 7800 7800 8000 8000 9500 12000 13000
School maintenance fee 100 100 100 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
IT support 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
School welfare fund 200 200 200 200 200 200 1000 1000 1000 1000 1000 1000 1000
Counselling 0 0 0 0 0 0 0 0 500 500 1000 1000 1000
Celebration 0 0 0 500 500 500 500 500 500 500 500 1000 1000
Educational Excursion 0 0 0 500 500 500 500 500 1000 1000 1000 1000 1000
Work shops 0 0 0 0 0 0 0 0 500 500 500 500 500
M/F 1500 1500 1500 1700 1700 1700 1700 1700 2000 2000 2000 2300 2300
Visual learning (Per month) 100 100 100 100 100 100 100 100 100 100 100 100 100
Abacus (Per month)       200 200 200 200 200 200 200      
1st. Exam. 500 500 500 500 500 500 500 500 500 500 500 1000 1000
2nd. Exam. 700 700 700 700 700 700 700 700 700 700 700 1000 1000
3rd. Exam. 500 500 500 500 500 500 500 500 500 500 500 1000 1000
4th. Exam. 700 700 700 700 700 700 700 700 700 700 700 1000 1000
LABORATORY 0 0 0 0 0 0 0 0 0 0 700 1000 1000
LABORATORY 0 0 0 0 0 0 0 0 0 0 700 1000 1000
LABORATORY 0 0 0 0 0 0 0 0 0 0 700 1000 1000
LABORATORY 0 0 0 0 0 0 0 0 0 0 700 1000 1000
© 2026 Cambridge Public School

nexecho